| % | |||||
| Rmillions | 2008 | 2007 | change | ||
| Revenue | 21 431 | 17 126 | |||
| EBITDA | 2 209 | 1 763 | |||
| Operating profit | 1 937 | 1 528 | |||
| Operating margin (%) | 9 | 8.9 | |||
| HEPS (cents) | 375 | 283 | |||
| Diluted HEPS (cents) | 327 | 247 | |||
| Adjusted HEPS (cents) | 387 | 286 | |||
| Cash on hand | 2 083 | 1 589 | |||
| Dividend per share (cents) | 156 | 118 | |||
| Return one quity (%) | 24.7 | 23 |
